Kingdoms of Heckfire

schedule dragons avatars city calcs
wamswitch arcana

CITY BUILDINGS

Unlocks new buildings, also home to Olga's epic hot tub parties.
LevelRequiredBuild TimeMight
15 ore3m500
2200 ore4m780
3750 ore5m1.5K
4660 ore10m2.6K
52.2K ore25m4.8K
65.4K ore51m9.8K
78.5K ore1h 17m17.6K
813.9K ore2h 10m30.5K
931.6K ore3h 28m50.6K
1058.0K ore6h 31m87.4K
11172K ore13h 3m159K
12269K ore21h 6m270K
13365K ore1d 5h 41m422K
14689K ore1d 14h 51m614K
15833K ore2d 34m846K
16977K ore2d 10h 52m1.1M
171.7M ore2d 21h 44m1.4M
181.9M ore3d 9h 7m1.8M
192.2M ore4d 13m2.2M
203.9M ore4d 22h 36m2.7M
215.0M ore6d 13h 42m3.3M
227.2M ore9d 19h 30m4.2M
2320.8M ore18d 21h 59m5.9M
2440.3M ore37d 13h 16m9.3M
25150M ore116d 1h 18m19.3M
26260M ore199d 20h 53m29.3M
27365M ore289d 18h 10m39.3M
28451M ore391d 4h 8m49.4M
29519M ore469d 9h 46m59.4M
30701M ore586d 18h 13m69.4M
31876M ore880d 3h 20m87.9M
321.1B ore1298d 4h 55m107M
Grow your city and army through rigorous research and questionable experiments.
LevelRequiredBuild TimeMight
130 ore3m300
2150 ore4m500
3200 ore4m980
4330 ore10m1.8K
51.1K ore20m3.4K
62.7K ore38m6.9K
74.2K ore57m12.5K
87.0K ore1h 34m21.6K
915.8K ore2h 30m35.8K
1029.0K ore4h 40m62.0K
1186.0K ore9h 19m113K
12134K ore15h 1m192K
13183K ore21h 7m300K
14344K ore1d 3h 37m436K
15416K ore1d 10h 32m601K
16488K ore1d 17h 51m794K
17829K ore2d 1h 35m1.0M
18935K ore2d 9h 39m1.3M
191.1M ore2d 20h 22m1.6M
201.9M ore3d 12h 16m1.9M
212.5M ore4d 16h 0m2.3M
223.6M ore6d 23h 14m3.0M
2310.4M ore13d 10h 19m4.2M
2420.1M ore26d 15h 47m6.6M
2574.0M ore82d 9h 6m13.7M
26130M ore141d 20h 40m20.8M
27183M ore205d 15h 39m27.9M
28225M ore213d 7h 59m35.0M
29259M ore216d 17h 6m42.1M
30350M ore270d 21h 23m49.2M
31437M ore406d 8h 5m62.3M
32525M ore599d 8h 20m76.1M
Hatch, Feed Chow, Equip Relics, and Evolve Dragons here.
LevelRequiredBuild TimeMight
120 ore3m500
2130 ore4m660
3170 ore4m1.1K
4290 ore9m1.7K
5940 ore17m3.0K
62.4K ore32m5.9K
73.7K ore47m10.5K
86.0K ore1h 18m17.9K
913.7K ore2h 4m29.6K
1025.1K ore3h 51m51.0K
1174.5K ore7h 39m92.4K
12116K ore12h 19m157K
13158K ore17h 18m245K
14298K ore22h 38m357K
15361K ore1d 4h 17m492K
16423K ore1d 10h 17m650K
17718K ore1d 16h 37m831K
18811K ore1d 23h 13m1.0M
19934K ore2d 7h 59m1.3M
201.7M ore2d 21h 0m1.6M
212.2M ore3d 19h 42m1.9M
223.1M ore5d 16h 54m2.5M
239.0M ore10d 23h 48m3.4M
2417.5M ore21d 19h 34m5.4M
2564.0M ore67d 9h 54m11.2M
26113M ore116d 1h 55m17.0M
27158M ore168d 6h 32m22.8M
28195M ore174d 13h 21m28.7M
29225M ore177d 7h 43m34.5M
30304M ore221d 15h 40m40.3M
31380M ore332d 11h 30m51.0M
32456M ore490d 9h 45m62.1M
Grows food to train troops, just don't ask what's in the pies.
LevelRequiredBuild TimeMight
120 ore1m100
2110 ore3m240
3150 ore4m560
4240 ore8m1.1K
5800 ore15m2.2K
62.0K ore28m4.6K
73.1K ore40m8.4K
85.1K ore1h 6m14.6K
911.6K ore1h 44m24.3K
1021.3K ore3h 13m42.1K
1163.1K ore6h 24m76.7K
1298.5K ore10h 18m131K
13134K ore14h 27m204K
14252K ore18h 53m297K
15305K ore23h 37m409K *
16358K ore1d 4h 36m541K *
17608K ore1d 9h 54m692K *
18686K ore1d 15h 24m863K *
19790K ore1d 22h 42m1.1M *
201.4M ore2d 9h 34m1.3M *
211.8M ore3d 4h 29m1.6M *
222.7M ore4d 18h 9m2.0M *
237.6M ore9d 3h 54m2.9M *
2414.8M ore18d 4h 24m4.5M *
2554.0M ore56d 4h 30m9.3M *
2664.8M ore68d 4h 30m11.4M *
2777.8M ore81d 18h 30m14.0M *
2893.3M ore96d 11h 45m16.8M *
29112M ore113d 9h 0m20.1M *
30151M ore141d 17h 15m23.9M *
31189M ore212d 13h 53m30.3M *
32227M ore313d 13h 16m37.1M *
Trains troops to attack your enemies, protect your city, and gamble with Braxx.
LevelRequiredBuild TimeMight
135 ore3m200
2160 ore4m420
3210 ore4m940
4350 ore10m1.8K
51.2K ore21m3.5K
62.9K ore41m7.4K
74.5K ore1h 1m13.5K
87.4K ore1h 42m23.4K
916.9K ore2h 43m39.0K
1030.9K ore5h 5m67.5K
1191.7K ore10h 9m123K
12143K ore16h 22m209K
13195K ore23h 1m327K
14367K ore1d 6h 7m475K
15444K ore1d 13h 39m655K
16521K ore1d 21h 38m866K
17884K ore2d 6h 3m1.1M
18998K ore2d 14h 52m1.4M
191.2M ore3d 2h 33m1.7M
202.1M ore3d 19h 54m2.1M
212.7M ore5d 2h 10m2.6M
223.9M ore7d 14h 25m3.3M
2311.1M ore14d 15h 34m4.6M
2421.5M ore29d 1h 53m7.2M
2578.0M ore89d 20h 42m14.9M
26139M ore154d 18h 3m22.7M
27195M ore224d 8h 13m30.4M
28240M ore232d 17h 18m38.2M
29277M ore236d 9h 47m46.0M
30374M ore295d 12h 15m53.7M
31467M ore443d 6h 23m68.0M
32561M ore653d 19h 36m83.0M
Heals troops injured in battle through the magic of modern leeching.
LevelRequiredBuild TimeMight
150 ore4m600
2170 ore4m830
3220 ore5m1.4K
4370 ore10m2.3K
51.2K ore22m4.2K
63.1K ore44m8.4K
74.8K ore1h 6m15.0K
87.9K ore1h 50m25.7K
917.9K ore2h 56m42.6K
1032.9K ore5h 30m73.5K
1197.5K ore10h 58m133K
12152K ore17h 43m227K
13207K ore1d 55m354K
14390K ore1d 8h 36m515K
15472K ore1d 16h 46m710K
16553K ore2d 1h 24m938K
17939K ore2d 10h 32m1.2M
181.1M ore2d 20h 5m1.5M
191.2M ore3d 8h 44m1.8M
202.2M ore4d 3h 32m2.2M
212.8M ore5d 12h 19m2.8M
224.1M ore8d 5h 35m3.5M
2311.8M ore15d 20h 50m5.0M
2422.8M ore31d 12h 0m7.8M
2583.0M ore97d 8h 18m16.2M
26148M ore167d 15h 26m24.6M
27207M ore243d 46m33.0M
28255M ore252d 2h 38m41.4M
29294M ore256d 2h 29m49.8M
30397M ore320d 3h 6m58.2M
31496M ore480d 4h 40m73.7M
32595M ore708d 6h 53m90.0M
Collect stolen treasure chests from monsters and share them with friends.
LevelRequiredBuild TimeMight
125 ore4m400
2140 ore4m580
3190 ore4m1.0K
4310 ore10m1.7K
51.0K ore18m3.2K
62.5K ore35m6.4K
74.0K ore52m11.5K
86.5K ore1h 26m19.7K
914.8K ore2h 17m32.7K
1027.1K ore4h 15m56.5K
1180.3K ore8h 29m103K
12125K ore13h 40m175K
13171K ore19h 13m272K
14321K ore1d 1h 8m396K
15389K ore1d 7h 25m546K
16456K ore1d 14h 4m722K
17774K ore1d 21h 6m923K
18873K ore2d 4h 26m1.2M
191.0M ore2d 14h 11m1.4M
201.8M ore3d 4h 38m1.7M
212.3M ore4d 5h 51m2.1M
223.4M ore6d 8h 4m2.7M
239.7M ore12d 5h 3m3.8M
2418.8M ore24d 5h 40m6.0M
2569.0M ore74d 21h 30m12.4M
26122M ore128d 23h 18m18.9M
27170M ore186d 23h 6m25.4M
28210M ore193d 22h 40m31.8M
29242M ore197d 24m38.3M
30327M ore246d 6h 31m44.8M
31408M ore369d 9h 48m56.6M
32490M ore544d 21h 3m69.1M
Enables rallies and reinforcements. Hire allies to improve strength and gathering.
LevelRequiredBuild TimeMight
140 ore4m900
2120 ore5m1.0K
3160 ore5m1.4K
4260 ore9m2.0K
5870 ore16m3.1K
62.2K ore29m5.7K
73.4K ore43m9.7K
85.6K ore1h 10m16.4K
912.7K ore1h 51m26.7K
1023.2K ore3h 26m45.7K
1168.8K ore6h 49m82.6K
12107K ore10h 58m140K
13146K ore15h 24m219K
14275K ore20h 8m318K
15333K ore1d 1h 10m437K
16391K ore1d 6h 30m578K
17663K ore1d 12h 8m739K
18748K ore1d 18h 1m921K
19862K ore2d 1h 48m1.1M
201.5M ore2d 13h 23m1.4M
212.0M ore3d 9h 33m1.7M
222.9M ore5d 1h 44m2.2M
238.3M ore9d 18h 32m3.1M
2416.1M ore19d 9h 27m4.8M
2559.0M ore59d 22h 18m10.0M
26104M ore103d 4h 32m15.1M
27146M ore149d 13h 58m20.3M
28180M ore155d 4h 2m25.5M
29207M ore157d 15h 1m30.6M
30279M ore197d 46m35.8M
31349M ore295d 13h 10m45.3M
32419M ore435d 22h 25m55.2M
Hit those books even harder. No, not literally. Increases research speed.
LevelRequiredBuild TimeMight
120 ore1m100
290 ore3m210
3120 ore4m470
4200 ore8m900
5650 ore13m1.8K
61.6K ore23m3.7K
72.5K ore34m6.7K
84.2K ore54m11.7K
99.5K ore1h 25m19.5K
1017.4K ore2h 36m33.7K
1151.6K ore5h 9m61.4K
1280.6K ore8h 16m105K
13110K ore11h 36m163K
14207K ore15h 9m238K
15250K ore18h 56m327K *
16293K ore22h 56m433K *
17497K ore1d 3h 11m554K *
18561K ore1d 7h 35m690K *
19647K ore1d 13h 26m848K *
201.2M ore1d 22h 7m1.0M *
211.5M ore2d 13h 15m1.3M *
222.2M ore3d 19h 23m1.6M *
236.3M ore7d 8h 1m2.3M *
2412.1M ore14d 13h 14m3.6M *
2544.0M ore44d 23h 6m7.5M *
2676.5M ore75d 16h 15m11.4M *
27110M ore106d 16h 47m15.5M *
28144M ore138d 8h 12m19.6M *
29178M ore170d 22h 25m23.8M *
30241M ore213d 16h 1m28.1M *
31301M ore320d 12h 3m35.6M *
32361M ore472d 17h 46m43.5M *
Nothing shows how much you care like a Temple. Increases Dragon experience gain.
LevelRequiredBuild TimeMight
110 ore1m50
280 ore3m140
3110 ore4m360
4180 ore7m720
5580 ore12m1.4K
61.5K ore20m3.1K
72.3K ore29m5.6K
83.7K ore46m9.7K
98.4K ore1h 12m16.2K
1015.5K ore2h 12m28.1K
1145.9K ore4h 19m51.1K
1271.7K ore6h 55m87.1K
1397.5K ore9h 41m136K
14184K ore12h 39m198K
15222K ore15h 49m273K *
16260K ore19h 9m361K *
17442K ore22h 42m462K *
18499K ore1d 2h 22m575K *
19575K ore1d 7h 14m706K *
201.0M ore1d 14h 29m863K *
211.3M ore2d 3h 6m1.1M *
221.9M ore3d 4h 13m1.4M *
235.6M ore6d 2h 45m1.9M *
2410.7M ore12d 3h 7m3.0M *
2539.0M ore37d 11h 30m6.2M *
2644.5M ore42d 16h 0m7.5M *
2750.5M ore48d 16h 0m8.9M *
2858.1M ore55d 23h 12m10.3M *
2966.8M ore64d 1h 57m11.7M *
3090.2M ore80d 2h 26m13.1M *
31113M ore120d 3h 40m16.6M *
32135M ore177d 5h 25m20.3M *
Allows more injured troops to heal at a time, and increases healing speed.
LevelRequiredBuild TimeMight
125 ore5m200
2100 ore6m330
3130 ore6m630
4220 ore7m1.1K
5730 ore14m2.1K
61.8K ore26m4.4K
72.8K ore38m7.9K
84.6K ore1h 2m13.7K
910.5K ore1h 38m22.8K
1019.3K ore3h 1m39.4K
1157.3K ore5h 59m71.7K
1289.6K ore9h 37m122K
13122K ore13h 30m191K
14230K ore17h 39m277K
15278K ore22h 3m382K *
16326K ore1d 2h 43m505K *
17553K ore1d 7h 39m646K *
18624K ore1d 12h 48m806K *
19718K ore1d 19h 37m989K *
201.3M ore2d 5h 45m1.2M *
211.7M ore2d 23h 24m1.5M *
222.4M ore4d 10h 34m1.9M *
236.9M ore8d 13h 16m2.7M *
2413.4M ore16d 23h 20m4.2M *
2549.0M ore52d 10h 42m8.7M *
2655.5M ore58d 10h 45m10.5M *
2762.8M ore64d 11h 0m12.6M *
2871.0M ore70d 21h 42m14.3M *
2980.9M ore77d 23h 52m16.3M *
30109M ore97d 11h 50m18.7M *
31137M ore146d 5h 45m23.8M *
32164M ore215d 16h 53m29.1M *
Guard your resources from looters, and squeeze more resources from monsters.
LevelRequiredBuild TimeMight
118 ore1m200
285 ore3m300
3110 ore4m540
4190 ore8m940
5620 ore13m1.7K
61.5K ore22m3.5K
72.4K ore31m6.3K
83.9K ore50m10.8K
99.0K ore1h 18m18.0K
1016.4K ore2h 24m31.0K
1148.7K ore4h 44m56.4K
1276.1K ore7h 36m96.0K
13104K ore10h 38m150K
14195K ore13h 54m218K
15236K ore17h 22m300K *
16277K ore21h 3m397K *
17470K ore1d 56m508K *
18530K ore1d 4h 58m633K *
19611K ore1d 10h 20m777K *
201.1M ore1d 18h 18m950K *
211.4M ore2d 8h 10m1.2M *
222.1M ore3d 11h 48m1.5M *
235.9M ore6d 17h 23m2.1M *
2411.4M ore13d 8h 10m3.3M *
2542.0M ore41d 5h 18m6.8M *
2648.3M ore44d 9h 30m8.3M *
2755.4M ore47d 9h 27m10.0M *
2863.8M ore52d 3h 11m11.9M *
2973.3M ore58d 15h 35m14.2M *
3099.0M ore73d 7h 30m16.8M *
31124M ore109d 23h 15m21.3M *
32148M ore162d 4h 53m26.0M *
A place to eat cheese with foreign lords. Increases ally slots and rally capacity.
LevelRequiredBuild TimeMight
115 ore5m200
275 ore5m280
399 ore7m470
4170 ore8m790
5550 ore11m1.4K
61.4K ore19m2.9K
72.1K ore27m5.2K
83.5K ore42m8.9K
97.9K ore1h 5m14.7K
1014.5K ore1h 59m25.4K
1143.0K ore3h 54m46.2K
1267.2K ore6h 15m78.6K
1391.4K ore8h 44m123K
14172K ore11h 25m178K
15208K ore14h 15m246K *
16244K ore17h 16m325K *
17414K ore20h 27m416K *
18468K ore23h 46m518K *
19539K ore1d 4h 9m636K *
20963K ore1d 10h 40m777K *
211.3M ore1d 22h 1m960K *
221.8M ore2d 20h 38m1.2M *
235.2M ore5d 12h 7m1.7M *
2410.1M ore10d 22h 4m2.7M *
2537.0M ore33d 17h 42m5.6M *
2664.4M ore56d 18h 48m8.6M *
2789.0M ore80d 1h 26m11.6M *
28123M ore112d 2h 0m15.4M *
29168M ore154d 16h 13m20.0M *
30227M ore193d 8h 16m25.7M *
31284M ore290d 25m32.5M *
32341M ore427d 18h 36m39.7M *
Intensify dancing regimen to reduce troop training time.
LevelRequiredBuild TimeMight
122 ore2m100
295 ore4m220
3130 ore4m500
4210 ore8m970
5690 ore14m1.9K
61.7K ore25m4.0K
72.7K ore36m7.3K
84.4K ore58m12.7K
910.0K ore1h 31m21.1K
1018.4K ore2h 49m36.5K
1154.5K ore5h 34m66.5K
1285.1K ore8h 57m113K
13116K ore12h 33m177K
14218K ore16h 24m257K
15264K ore20h 29m355K *
16309K ore1d 49m469K *
17525K ore1d 5h 25m600K *
18592K ore1d 10h 11m748K *
19682K ore1d 16h 31m918K *
201.2M ore2d 1h 56m1.1M *
211.6M ore2d 18h 19m1.4M *
222.3M ore4d 2h 58m1.8M *
236.6M ore7d 22h 39m2.5M *
2412.8M ore15d 18h 17m3.9M *
2547.0M ore48d 16h 54m8.1M *
2681.5M ore81d 23h 24m12.3M *
27116M ore115d 13h 54m16.6M *
28152M ore149d 20h 32m21.0M *
29189M ore185d 3h 50m25.5M *
30255M ore231d 10h 48m30.2M *
31318M ore347d 4h 13m38.3M *
32382M ore512d 2h 1m46.9M *
Dig deep. Get rocks. Profit. Produces ore for building and upgrading your city.
LevelRequiredBuild TimeMight
120 ore1m100
2110 ore3m240
3150 ore4m560
4240 ore8m1.1K
5800 ore15m2.2K
62.0K ore28m4.6K
73.1K ore40m8.4K
85.1K ore1h 6m14.6K
911.6K ore1h 44m24.3K
1021.3K ore3h 13m42.1K
1163.1K ore6h 24m76.7K
1298.5K ore10h 18m131K
13134K ore14h 27m204K
14252K ore18h 53m297K
15305K ore23h 37m409K *
16358K ore1d 4h 36m541K *
17608K ore1d 9h 54m692K *
18686K ore1d 15h 24m863K *
19790K ore1d 22h 42m1.1M *
201.4M ore2d 9h 34m1.3M *
211.8M ore3d 4h 29m1.6M *
222.7M ore4d 18h 9m2.0M *
237.6M ore9d 3h 54m2.9M *
2414.8M ore18d 4h 24m4.5M *
2554.0M ore56d 4h 30m9.3M *
2664.8M ore68d 4h 30m11.4M *
2777.8M ore81d 18h 30m14.0M *
2893.3M ore97d 17h 11m16.8M *
29112M ore116d 6h 46m20.0M *
30151M ore145d 8h 28m23.6M *
31189M ore218d 43m29.9M *
32227M ore321d 14h 16m36.7M *
Defend your city and mock enemies with garrisoned troops and guardian Dragons.
LevelRequiredBuild TimeMight
15 ore3m100
250 ore4m160
366 ore4m310
4110 ore7m560
5360 ore10m1.1K
6910 ore16m2.2K
71.4K ore22m4.0K
82.3K ore34m6.9K
95.3K ore53m11.4K
109.7K ore1h 34m19.7K
1128.7K ore3h 4m35.8K
1244.8K ore4h 54m61.0K
1360.9K ore6h 50m95.3K
14115K ore8h 55m139K
15139K ore11h 8m191K
16163K ore13h 29m253K
17276K ore15h 59m323K
18312K ore18h 33m403K
19359K ore21h 57m494K
20642K ore1d 3h 2m604K
21830K ore1d 11h 52m746K
221.2M ore2d 5h 28m953K
233.5M ore4d 6h 52m1.3M
246.7M ore8d 11h 57m2.1M
2525.0M ore26d 6h 6m4.4M
2643.6M ore45d 14h 35m6.7M
2762.5M ore66d 16h 53m9.0M
2893.8M ore100d 1h 19m11.7M
29141M ore145d 1h 55m14.1M
30190M ore181d 8h 23m16.2M
31237M ore272d 35m20.5M
32285M ore401d 5h 40m25.1M
Where Idols are assembled and activated. Also where most teen idols start on their journey to become pop culture icons.
LevelRequiredBuild TimeMight
1100 Actvtr2m400
2150 Actvtr3m530
3200 Actvtr3m840
4300 Actvtr7m1.4K
5450 Actvtr13m2.4K
6650 Actvtr26m4.7K
7950 Actvtr38m8.4K
81.3K Actvtr1h 2m14.3K
91.7K Actvtr1h 39m23.7K
102.1K Actvtr3h 4m40.8K
112.6K Actvtr9h 16m126K
123.1K Actvtr14h 30m197K
133.6K Actvtr19h 43m287K
144.2K Actvtr1d 56m395K
154.8K Actvtr1d 6h 9m522K
165.4K Actvtr1d 11h 22m668K
176.0K Actvtr1d 16h 36m833K
186.7K Actvtr1d 21h 49m1.0M
197.4K Actvtr2d 4h 46m1.2M
208.1K Actvtr2d 15h 13m1.5M
218.8K Actvtr3d 9h 46m2.0M
229.6K Actvtr4d 22h 54m2.8M
2310.4K Actvtr9d 7h 18m4.3M
2411.2K Actvtr18d 6m9.0M
2512.0K Actvtr54d 6h 6m11.1M
2612.9K Actvtr60d 7h 6m13.5M
2713.8K Actvtr64d 12h 36m16.7M
2814.7K Actvtr66d 22h 27m21.3M
2915.7K Actvtr67d 23h 54m30.0M
3018.8K Actvtr84d 23h 53m36.8M
3122.1K Actvtr127d 11h 50m55.1M
3225.4K Actvtr188d 1h 15m81.3M
build time is the base time before any boosts or bonuses are applied
* some buildings can be destroyed at level 15 or higher
Join Share
Want to share a tip or correction? Contact us on Discord or by Email
KoHQS is not affiliated with or endorsed by A Thinking Ape in any way
Heckfire Buildings v250304.3968 © 2025 KoHQS